Check your address for NBN Outages.
Maintenance, Outages and upgrades by NBN can impact the availability of some services.
Click here to check NBN maintenance and outage information.
Internet Services
Service | Status | Fault Description | ETR | Date Posted |
---|---|---|---|---|
General connectivity | | No known issues or faults | ||
NBN | | Network Degradation issue in Ashmore – NBN have identified the root cause of the issue and are engaging field services to fix the problem. | 8/10/24 | 19/08/24 |
BusinessFibre | | No known issues or faults |
Voice Services
Service | Status | Fault Description | ETR | Date Posted |
---|---|---|---|---|
Personal VoIP | | No known issues or faults | ||
Business VoIP | | No known issues or faults | ||
Business Phone | | No known issues or faults | ||
Business Phone PLUS | | No known issues or faults | ||
Hosted PBX | | No known issues or faults |
Email Services
Service | Status | Fault Description | ETR | Date Posted |
---|---|---|---|---|
OntheNet email | | We have been made aware that iPhone/iPad users who have upgraded to iOS Version 18 are experiencing a bug where the device can not connect to the server. We recommend not upgrading the device until Apple releases an update that addresses the issue. If you have already done the update, you can access your email via our webmail at https://www.onthenet.com.au/webmail/ | Unknown | 19/09/24 |
Business Mail | | See above | ||
Hosted Exchange | | See above | ||
OntheNet Related Spam Emails | | No known issues or faults |
Hosting Services
Service | Status | Fault Description | ETR | Date Posted |
---|---|---|---|---|
Web Hosting | | No known issues or faults | ||
VStrata VPS | | No known issues or faults | ||
Co-location | | No known issues or faults |
Other
Service | Status | Fault Description | ETR | Date Posted |
---|---|---|---|---|
OntheNet Toolbox | | No known issues or faults |